Super Lemon Haze
| BATCH DATE | 03/28/25 |
|---|---|
| BUD SIZE | Medium – Large |
| GRADE | AAA |
| LINEAGE | Lemon Skunk x Super Silver Haze |
| EFFECTS | Happy, Creative, Giggly, Uplifted & Energetic |
| CLASSIFICATION | Sativa |
| TERPENE PROFILE | Citrus, Earthy, Skunk, Lemon & Sweet |
Super Lemon Haze is an infamous strain and two time recipient of the High Times Cannabis Cup. For a sativa, Super Lemon Haze contains THC levels averaging around 18%-22%. With such a decadent, sour lemon candy-like fragrance and flavour, there is no resisting Super Lemon Haze.
Tuna Kush
| BATCH DATE | 02/27/25 |
|---|---|
| BUD SIZE | Medium – Large |
| GRADE | AAA |
| LINEAGE | Unknown |
| EFFECTS | Happy, Relaxed, Hungry & Sedated |
| CLASSIFICATION | Indica |
| TERPENE PROFILE | Gas, Earthy, Pine & Woody |
Tuna Kush is a legendary BC born and bred strain that is known to be very potent. With THC levels that range rocket to as high as 28%, Tuna Kush provides users with a potent remedy for many different ailments.
Where’s My Bike by Karma Genetics
| Batch Date | 03/13/25 |
|---|---|
| BUD SIZE | Medium |
| GRADE | AAA+ |
| LINEAGE | Amnesia x Biker Kush |
| EFFECTS | Cerebral, Tingly, Giggly, Spacey, Relaxed & Stoned |
| CLASSIFICATION | Sativa-dominant |
| TERPENE PROFILE | Pungent, Gas, & Berries |
Where’s My Bike by Karma Genetics is a monstrous sativa-dominant hybrid cross between Amnesia and Biker Kush. This strain gives way to a cerebral buzz that is uplifting and relaxing with its’ spacey high. The name isn’t just an attention grabber – its’ named aptly for its’ ability to leave users in a haze-like cloud that’ll have you giggling and forgetful while some users liken it to being “stupid high” just like when they were teenagers.